| Arrival | ||||
| Train Number | Train Name | FROM | Arrival Time | Running on |
| 4611 | ASR JAT Express | Amritsar | 04:00 | Everyday |
| 9113 | FZR JAT Express | Firozpur Cantt | 04:55 | Everyday |
| 4645 | Shalimar Express | New Delhi | 05:45 | Everyday |
| 2425 | Rajdhani Express | New Delhi | 06:05 | Friday |
| 2445 | Uttar Sampark Kranti Express | New Delhi | 06:45 | except Friday |
| 2403 | Jammu Express | Delhi | 08:25 | Everyday |
| 2413 | JP JAT Express | Jaipur | 05:25 | Everyday |
| 4033 | Jammu Mail | Delhi | 10:30 | Everyday |
| 3151 | Jammu Tawi Express | Chitpur | 09:20 | Everyday |
| 1077 | Jhelum Express | Pune Jn | 10:55 | Everyday |
| 8601 | HTE JAT Express | Hatia | 11:45 | Everyday |
| 6031 | Andaman Express | Chennai | 14:45 | Sun, Wed, Thu |
| 8101 | TATA JAT Express | Tatanagar Jn | 11:45 | Everyday |
|
5097 |
Amarnath Express | Barauni Jn | 12:45 | Friday |
| 2471 | Swaraj Express | Mumbai | 16:25 | Sun, Mon, Thu, Fri |
| 9367 | Malwa Express | Indore Jn | 18:30 | Everyday |
| 9111 | ADI JAT Express | Ahmadabad Jn | 19:30 | Everyday |
| Departure | ||||
| Train Number | Train Name | To | Departure Time | Running on |
| 4612 | JAT ASR EXPRESS | Amritsar | 23:20 | Everyday |
| 1450 | Mahakoshal Express | Jabalpur | 23:25 | Everyday |
| 6032 | Andaman Express | Chennai | 23:25 | Tues, Fri, Sat |
| 9112 | JAT ADI Express | Ahmadabad Jn | 07:05 | Everyday |
| 2446 | Uttr Sampark Kranti Express | New Delhi | 20:30 | Except Saturday |
| 9368 |
Malwa Express |
Indore | 08:40 | Everyday |
| 2472 | Swaraj Express | Mumbai | 11:10 | Tue, Wed, Fri, Sat |
| 8102 | JAT TATA Express | Tatanagar | 13:35 | Everyday |
| 4034 | Jammu Mail | Delhi | 15:35 | Everyday |
| 2414 | JAT JP Express | Jaipur | 18:00 | Everyday |
| 4610 | Hemkunt Express | Rishikesh | 18:25 | Everyday |
| 3125 | JAT-SDAH Express | Seldah | 18:50 | Everyday |
| 2426 | Rajdhani Express | New Delhi | 20:25 | Saturday |
| 4646 | Shalimar Express | New Delhi | 20:55 | Everyday |
| 1078 | Jhelum Express | Pune Jn | 21:30 | Everyday |
| 9114 | JAT FZR Express | Firozpur | 22:25 | Everyday |
| 2588 | Gorakhpur Express | Gorakhpur | 22:40 | Saturday |
| For Detail Contact www.indianrail.gov.in | ||||
| The Train is expected to reach Katra by next Year and it will reduce the road distance to be covered by the yatries to reach Shivkhori. | ||||